
| Proyecto | País | Potencia instalada ,MW | Superfice inundada (has) | kw/ha
inundada |
| Pehuenche | Chile | 500 | 400 | 1.250 |
| Guavio | Colombia | 1.600 | 1.500 | 1.067 |
| Pangue | Chile | 450 | 500 | 900 |
| Río Grande II | Colombia | 324 | 1.100 | 295 |
| Machicura | Chile | 90 | 500 | 180 |
| Paulo Alfonso | Brasil | 1.299 | 7.520 | 173 |
| Ralco | Chile | 570 | 3.395 | b |
| Tres Gargantas | China | 18.200 | 110.000 | 165 |
| Colbún | Chile | 400 | 4.600 | 87 |
| Itapú | Brasil-Paraguay | 10.500 | 135.000 | 77 |
Población erradicada / Comparación de embalses / Potencia instalada v/s superficie inundada